GHL snapshots by niche: prices compared across sellers
Last updated
Quick answer
21 niches are sold by two or more of the sellers we track. The biggest price gap is Mortgage: $397 to $1,500 for a snapshot of the same niche. Pick a niche for the full comparison.
| Niche | Listings | Sellers | Lowest | Highest | Gap |
|---|---|---|---|---|---|
| Business Coaching | 2 | 2 | $497 | $900 | $403 |
| Chiropractor | 3 | 3 | $197 | $900 | $703 |
| Cleaning | 2 | 2 | $497 | $950 | $453 |
| Dental | 2 | 2 | $597 | $990 | $393 |
| Electrician | 2 | 2 | $197 | $497 | $300 |
| Fitness | 2 | 2 | $497 | $950 | $453 |
| HVAC | 3 | 3 | $297 | $950 | $653 |
| Landscaping | 2 | 2 | $297 | $497 | $200 |
| Life Insurance | 2 | 2 | $297 | $597 | $300 |
| Mechanic | 2 | 2 | $497 | $900 | $403 |
| Med Spa | 2 | 2 | $197 | $497 | $300 |
| Mortgage | 3 | 3 | $397 | $1,500 | $1,103 |
| Painting | 3 | 3 | $197 | $1,000 | $803 |
| Pest Control | 2 | 2 | $197 | $497 | $300 |
| Plumbing | 3 | 3 | $197 | $1,000 | $803 |
| Pressure Washing | 2 | 2 | $197 | $497 | $300 |
| Real Estate | 3 | 3 | $397 | $900 | $503 |
| Restaurant | 2 | 2 | $397 | $900 | $503 |
| Roofing | 3 | 3 | $297 | $900 | $603 |
| Solar | 2 | 2 | $297 | $497 | $200 |
| Webinar | 2 | 2 | $297 | $980 | $683 |
New to HighLevel?
Run every client on one agency account.
CRM, funnels, SMS/email, calendars and reviews in one place. Plans start at $97/mo, with a free trial for new accounts.
Start your free HighLevel trial
Affiliate link: if you sign up through it, GHL Weekly may earn a commission at no extra cost to you. It never changes how listings are ordered. Disclosure
The Monday email
Every GoHighLevel update, in one 3-minute read.
What shipped, what needs action, and which snapshot prices moved. Free. Unsubscribe anytime.
The signup form didn't load (an ad or script blocker can do this). Open the signup form ↗
Free. One email every Monday. Unsubscribe anytime.